Hercules A

Hercules A
Radio-Optical View of the Galaxy Hercules A - Many thanks to: NASA, ESA, S. Baum and C. O'Dea (RIT), R. Perley and W. Cotton (NRAO/AUI/NSF), and the Hubble Heritage Team (STScI/AURA)

Wednesday, November 30, 2016

Jupiter events at STEREO A for correlation with Juno Waves 20160909







160901-160915 STEREO A Longitude Latitude Range
for correlation with Juno Waves when data becomes available

STEREO A source: STEREO-A_MERGED
Longitude rate 36.28 degree/hour

     Date    Time    Longitude Latitude  Range AU         km/s

 2016-Sep-01 00:00      89.25  -2.75 4.49377596809364   4.3825979
 2016-Sep-02 00:00     239.90  -2.75 4.49647025771986   4.9482800
 2016-Sep-03 00:00      30.55  -2.74 4.49949102179761   5.5109493
 2016-Sep-04 00:00     181.19  -2.73 4.50283613802993   6.0731219
 2016-Sep-05 00:00     331.83  -2.73 4.50650438885949   6.6287149
 2016-Sep-06 00:00     122.47  -2.72 4.51049336177800   7.1841738
 2016-Sep-07 00:00     273.11  -2.71 4.51480148822799   7.7347986
 2016-Sep-08 00:00      63.75  -2.71 4.51942801200376   8.2847501
 2016-Sep-09 00:00     214.38  -2.70 4.52436992544592   8.8290906
 2016-Sep-10 00:00       5.01  -2.69 4.52962568361079   9.3692822
 2016-Sep-11 00:00     155.63  -2.69 4.53519199906241   9.9065075
 2016-Sep-12 00:00     306.25  -2.68 4.54106679403043  10.4357479
 2016-Sep-13 00:00      96.87  -2.67 4.54724627522510  10.9626168
 2016-Sep-14 00:00     247.49  -2.66 4.55372794031285  11.4825185
 2016-Sep-15 00:00      38.10  -2.66 4.56050976355344  12.0005516

To: Horizons Ephemeris System <horizons@ssd.jpl.nasa.gov>
Text only
Subject: JOB
!$$SOF
COMMAND= '599'
CENTER= '@-234'
QUANTITIES= '14,20'
OBJ_DATA = 'NO'
TABLE_TYPE= 'OBSERVER'
START_TIME= '2016-09-01'
STOP_TIME= '2016-09-15'
STEP_SIZE= '1 d'
CAL_FORMAT= 'CAL'
TIME_DIGITS= 'MINUTES'
ANG_FORMAT= 'HMS'
OUT_UNITS= 'KM-S'
RANGE_UNITS= 'AU'
APPARENT= 'AIRLESS'
SOLAR_ELONG= '0,180'
SUPPRESS_RANGE_RATE= 'NO'
SKIP_DAYLT= 'NO'
EXTRA_PREC= 'NO'
R_T_S_ONLY= 'NO'
REF_SYSTEM= 'J2000'
CSV_FORMAT= 'NO'
OBJ_DATA= 'YES'
MAKE_EPHEM= 'YES'
!$$EOF












Earlier on this subject:
http://herrero-radio-astronomy.blogspot.com/2016/07/jupiter-events-at-stereo-for.html

Links to Juno related posts
http://herrero-radio-astronomy.blogspot.com/2016/01/links-to-juno-related-posts.html?m=1

 ------------------------------