http://herrero-victor.
http://herrero-victor.
...
United States Air Force Solar Observatories
Events during the eclipse
Event Start Max End Obs Q Type MHz Type Particulars Active Region #
3350 1323 1323 1345 HOL 3 FLA N11W13 SF 2671
3360 + 1618 1623 1633 HOL 3 FLA N08E66 SF DSD 2672
3370 + 1739 1757 1801 G13 5 XRA 1-8A C3.0 1.8E-03
3370 + 1754 1754 1754 SAG G RBR 410 110
3380 1958 1958 1958 PAL G RBR 245 100
3390 + 2012 2022 2026 G13 5 XRA 1-8A C1.5 6.2E-04 2671
3390 2019 2021 2029 HOL 3 FLA N09W23 SF DSD 2671
3390 + 2019 2021 2021 PAL G RBR 1415 45 2671
3390 + 2019 2021 2021 PAL G RBR 4995 30 2671
3390 + 2021 2021 2021 PAL G RBR 410 30 2671
3390 + 2021 2021 2021 PAL G RBR 8800 20 2671
3390 + 2021 2021 2021 PAL G RBR 610 130 2671
3390 + 2021 2021 2021 PAL G RBR 2695 12 2671
3400 2056 2056 2056 SAG G RBR 245 100 ...
...